- Total Members:
- 100
- Total Posts:
- 553
- Total Topics:
- 49
- Total Categories:
- 4
- Users Online:
- 3
- Most Online:
- 81 - October 04, 2018, 06:23:37 PM
- Online Today:
- 9
- Average registrations per day:
- 0.92
- Average posts per day:
- 2.46
- Average topics per day:
- 0.27
- Total Boards:
- 14
- Latest Member:
- cdbachkhoataynguyen
- Average online per day:
- 15.22
- Male to Female Ratio:
- 9.5:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
3 | 41 | 6 | 24 |
![]() |
0 | 7 | 1 | 24 |
![]() |
3 | 34 | 5 | 24 |
![]() |
65 | 572 | 222 | 81 |
![]() |
16 | 108 | 75 | 48 |
![]() |
3 | 52 | 25 | 64 |
![]() |
1 | 14 | 20 | 81 |
2018-10-01 | 0 | 1 | 2 | 26 |
2018-10-02 | 1 | 6 | 1 | 11 |
2018-10-03 | 0 | 1 | 0 | 11 |
2018-10-04 | 0 | 0 | 1 | 81 |
2018-10-05 | 0 | 0 | 0 | 9 |
2018-10-06 | 0 | 0 | 0 | 15 |
2018-10-07 | 0 | 1 | 1 | 14 |
2018-10-08 | 0 | 0 | 0 | 26 |
2018-10-09 | 0 | 0 | 0 | 8 |
2018-10-10 | 0 | 0 | 1 | 6 |
2018-10-11 | 0 | 0 | 1 | 14 |
2018-10-12 | 0 | 0 | 0 | 10 |
2018-10-13 | 0 | 0 | 2 | 27 |
2018-10-14 | 0 | 1 | 1 | 13 |
2018-10-15 | 0 | 0 | 2 | 10 |
2018-10-16 | 0 | 0 | 1 | 26 |
2018-10-17 | 0 | 0 | 0 | 7 |
2018-10-18 | 0 | 1 | 2 | 13 |
2018-10-19 | 0 | 0 | 0 | 8 |
2018-10-20 | 0 | 0 | 0 | 19 |
2018-10-21 | 0 | 0 | 1 | 10 |
2018-10-22 | 0 | 0 | 0 | 7 |
2018-10-23 | 0 | 0 | 0 | 8 |
2018-10-24 | 0 | 1 | 1 | 5 |
2018-10-25 | 0 | 0 | 1 | 11 |
2018-10-26 | 0 | 0 | 2 | 12 |
2018-10-27 | 0 | 0 | 0 | 14 |
2018-10-28 | 0 | 0 | 0 | 7 |
2018-10-29 | 0 | 1 | 0 | 25 |
2018-10-30 | 0 | 1 | 0 | 25 |
2018-10-31 | 0 | 0 | 0 | 7 |
![]() |
11 | 170 | 31 | 75 |
![]() |
5 | 58 | 9 | 20 |
![]() |
12 | 145 | 41 | 17 |
![]() |
17 | 25 | 21 | 18 |