- Total Members:
- 100
- Total Posts:
- 553
- Total Topics:
- 49
- Total Categories:
- 4
- Users Online:
- 3
- Most Online:
- 81 - October 04, 2018, 06:23:37 PM
- Online Today:
- 9
- Average registrations per day:
- 0.92
- Average posts per day:
- 2.46
- Average topics per day:
- 0.27
- Total Boards:
- 14
- Latest Member:
- cdbachkhoataynguyen
- Average online per day:
- 15.22
- Male to Female Ratio:
- 9.5:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
3 | 41 | 6 | 24 |
![]() |
0 | 7 | 1 | 24 |
![]() |
3 | 34 | 5 | 24 |
![]() |
65 | 572 | 222 | 81 |
![]() |
16 | 108 | 75 | 48 |
![]() |
3 | 52 | 25 | 64 |
![]() |
1 | 14 | 20 | 81 |
![]() |
11 | 170 | 31 | 75 |
![]() |
5 | 58 | 9 | 20 |
![]() |
12 | 145 | 41 | 17 |
2018-07-01 | 0 | 0 | 0 | 8 |
2018-07-02 | 0 | 0 | 0 | 7 |
2018-07-03 | 0 | 0 | 3 | 16 |
2018-07-04 | 0 | 0 | 0 | 7 |
2018-07-05 | 0 | 0 | 0 | 7 |
2018-07-06 | 0 | 0 | 0 | 6 |
2018-07-07 | 0 | 0 | 0 | 6 |
2018-07-08 | 0 | 0 | 0 | 5 |
2018-07-09 | 0 | 0 | 0 | 5 |
2018-07-10 | 0 | 0 | 2 | 5 |
2018-07-11 | 0 | 0 | 0 | 6 |
2018-07-12 | 1 | 1 | 1 | 5 |
2018-07-13 | 2 | 2 | 0 | 6 |
2018-07-14 | 3 | 8 | 2 | 12 |
2018-07-15 | 0 | 5 | 3 | 9 |
2018-07-16 | 2 | 20 | 11 | 17 |
2018-07-17 | 0 | 6 | 4 | 12 |
2018-07-18 | 0 | 4 | 1 | 12 |
2018-07-19 | 2 | 19 | 0 | 10 |
2018-07-20 | 0 | 1 | 1 | 11 |
2018-07-21 | 1 | 32 | 2 | 13 |
2018-07-22 | 0 | 19 | 1 | 9 |
2018-07-23 | 0 | 5 | 0 | 8 |
2018-07-24 | 0 | 4 | 2 | 6 |
2018-07-25 | 1 | 15 | 2 | 11 |
2018-07-26 | 0 | 2 | 1 | 10 |
2018-07-27 | 0 | 2 | 2 | 9 |
2018-07-28 | 0 | 0 | 1 | 9 |
2018-07-29 | 0 | 0 | 1 | 10 |
2018-07-30 | 0 | 0 | 1 | 11 |
2018-07-31 | 0 | 0 | 0 | 11 |
![]() |
17 | 25 | 21 | 18 |